YouTube recently announced its release of YouTube Podcasts, which is Google’s 4th attempt to really break into the podcasting space in a meaningful way. For a company devoted to organizing the world’s knowledge, it is surprising to many of us in the content marketing field that Google has struggled so much with getting a podcasting channel to really work well.
According to a TechCrunch article, a YouTube spokesperson mentioned
“The podcast destination page on YouTube helps users explore new and popular podcast episodes, shows and creators, as well as recommend podcast content. It’s currently available in the U.S. only.”
Paul Pennigton
This appears to be the middle part of a planned phased rollout by YouTube, with Podnews first reporting on YouTube’s plans around podcasting back in March 2002.
So we decided to look at what the data says about how people search YouTube to interact with podcast-related content.
But first, why should podcasters care about YouTube?
One of the biggest struggles for podcasters is how they can consistently find more listeners. How can podcasters get in front of potential new listeners and let their content speak for itself?
This is the dream of many a content creator.
And podcasting arguably just makes this more difficult than centralized platforms like YouTube or most social media platforms.
Podcast directories like Apple Podcasts have historically been pretty bad at discovery. Spotify (loved or hated in the podcasting industry) does a better job at discoverability because it is more of a closed ecosystem, and has more data about you as a listener, which allows it to create better suggestions, playlists, and channels.
YouTube Podcasts would definitely fit into the latter category. YouTube itself is one of the more insulated content channels out there.
Creators like Mr. Beast have made their millions mostly on YouTube alone, without the complexities of a separate website, email list, products to sell, etc.
And the optimist in me says that creators having their podcasts on YouTube could provide that edge in discoverability that so many of us podcasters are looking for.
Additionally, at this point YouTube does appear to be working with conventional RSS feed technology, deviating from Spotify’s closed ecosystem model for the time being.
Audio Or Video First On YouTube?
One interesting question that content creators will have to answer soon is whether they will continue to be an audio-first medium or become a video-first creator.
Traditionally “most” podcasters have been audio first, leaving video to be an afterthought. Our YouTube Republishing was designed with this use case in mind, in fact.
But more and more we have seen that savvy content creators are going video-first to produce rich video content, mostly for YouTube and social media channels, with audio for a podcast to be somewhat of an afterthought.
An aspect of this has to come down to the difficulty of producing high-quality video. On our YouTube channel Matt from our team puts a TON of time into each episode. Easily 5x the amount of work that goes into a podcast episode. All brands will need to gauge whether that amount of effort is justified.
Podcast Search Data On YouTube
Thanks to our friends at Ahrefs we gathered a list of the 500 most popular podcast search terms on YouTube.
To narrow down just to podcast-related searches we pulled a list of all searches with the term podcast
in them. We’ll talk about the potential implications of this approach shortly.
Regardless, we think the results are quite interesting:
Rank | Keyword | US YouTube Searches | Global YouTube Searches |
---|---|---|---|
1 | rush limbaugh podcast | 179,000 | 187,000 |
2 | podcast | 156,000 | 648,000 |
3 | h3h3 podcast | 141,000 | 265,000 |
4 | h3 podcast | 83,000 | 180,000 |
5 | misfits podcast | 73,000 | 139,000 |
6 | joe rogan podcast | 64,000 | 103,000 |
7 | joe budden podcast | 61,000 | 86,000 |
8 | jenna julien podcast | 52,000 | 86,000 |
9 | rt podcast | 44,000 | 65,000 |
10 | tiny meat gang podcast | 29,000 | 42,000 |
12 | the official podcast | 26,000 | 42,000 |
13 | rush limbaugh podcast today | 26,000 | 27,000 |
14 | fighter and the kid podcast | 24,000 | 41,000 |
15 | bill burr podcast | 24,000 | 43,000 |
16 | mark levin podcast | 24,000 | 25,000 |
17 | views podcast | 24,000 | 39,000 |
18 | the fighter and the kid podcast | 23,000 | 33,000 |
19 | supermega podcast | 23,000 | 25,000 |
20 | call her daddy podcast | 21,000 | 26,000 |
21 | official podcast | 20,000 | 31,000 |
22 | h3 podcast highlights | 18,000 | 29,000 |
23 | rooster teeth podcast | 17,000 | 27,000 |
24 | rob has a podcast | 17,000 | 21,000 |
25 | last podcast on the left | 16,000 | 20,000 |
26 | dan bongino show podcast | 16,000 | 16,000 |
27 | tmg podcast | 16,000 | 23,000 |
28 | mile higher podcast | 13,000 | 19,000 |
29 | logan paul podcast | 12,000 | 27,000 |
30 | offlinetv podcast | 12,000 | 18,000 |
31 | off the pill podcast | 11,000 | 16,000 |
32 | congratulations podcast | 10,000 | 13,000 |
33 | dr drew after dark podcast | 10,000 | 11,000 |
34 | jenna and julien podcast | 9,900 | 15,000 |
35 | co optional podcast | 9,700 | 18,000 |
36 | jocko podcast | 9,200 | 14,000 |
37 | dan bongino podcast | 9,100 | 9,200 |
38 | sleep with me podcast | 9,100 | 9,700 |
39 | stone cold podcast | 8,800 | 14,000 |
40 | your mom’s house podcast | 8,300 | 9,900 |
41 | weapon wheel podcast | 8,200 | 9,100 |
42 | joe rogan neil degrasse tyson podcast | 8,200 | 15,000 |
43 | fruity knitting podcast | 7,900 | 8,200 |
44 | cultaholic podcast | 7,800 | 18,000 |
45 | dead meat podcast | 6,800 | 7,400 |
46 | chernobyl podcast | 6,600 | 12,000 |
47 | mega64 podcast | 6,500 | 7,400 |
48 | how to start a podcast | 6,100 | 7,200 |
49 | michigan podcast | 5,900 | 5,900 |
50 | david dobrik podcast | 5,800 | 9,000 |
51 | triforce podcast | 5,800 | 14,000 |
52 | michael savage podcast | 5,600 | 5,900 |
53 | collider podcast | 5,600 | 7,300 |
54 | theo von podcast | 5,500 | 7,500 |
55 | ten minute podcast | 5,300 | 7,400 |
56 | knuckleheads podcast | 5,200 | 5,500 |
57 | scuffed podcast | 5,200 | 9,000 |
58 | off topic podcast | 5,100 | 6,300 |
59 | ron burgundy podcast | 5,100 | 5,300 |
60 | mark levin podcast today | 4,800 | 5,000 |
61 | steve dangle podcast | 4,700 | 10,000 |
62 | hey btch podcast | 4,700 | 5,800 |
63 | no chaser podcast | 4,500 | 5,500 |
64 | the joe budden podcast | 4,500 | 5,900 |
65 | chris d’elia podcast | 4,400 | 6,100 |
66 | the last podcast on the left | 4,400 | 4,800 |
67 | michael savage podcast today | 4,300 | 4,400 |
68 | baited podcast | 4,100 | 7,900 |
69 | limbaugh podcast | 4,100 | 4,100 |
70 | podcast joe rogan | 4,000 | 6,600 |
71 | conan podcast | 3,900 | 4,400 |
72 | bill burr monday morning podcast | 3,800 | 4,900 |
73 | wtf podcast | 3,700 | 5,900 |
74 | try guys podcast | 3,600 | 3,800 |
75 | joey diaz podcast | 3,600 | 4,900 |
76 | podcast but outside | 3,600 | 3,700 |
77 | through the wire podcast | 3,600 | 3,700 |
78 | big facts podcast | 3,500 | 3,500 |
79 | true crime podcast | 3,500 | 4,500 |
80 | gus and eddy podcast | 3,500 | 3,600 |
81 | if the emperor had a podcast | 3,400 | 4,000 |
82 | tmg podcast highlights | 3,400 | 3,700 |
83 | phil in the blanks podcast | 3,400 | 3,500 |
84 | rush limbaugh podcast today youtube | 3,300 | 3,300 |
85 | offline tv podcast | 3,300 | 4,000 |
86 | pizza party podcast | 3,300 | 4,100 |
87 | real ass podcast | 3,300 | 3,400 |
88 | tom segura podcast | 3,300 | 4,000 |
89 | the misfits podcast | 3,200 | 3,800 |
90 | your moms house podcast | 3,200 | 4,000 |
91 | monday morning podcast | 3,200 | 4,900 |
92 | jre podcast | 3,200 | 6,100 |
93 | impaulsive podcast | 3,200 | 4,800 |
94 | tin foil hat podcast | 3,100 | 3,300 |
95 | mike tyson podcast | 3,100 | 5,500 |
96 | rajj royale podcast | 3,100 | 3,700 |
97 | podcast setup | 3,000 | 3,500 |
98 | not another dnd podcast | 3,000 | 3,200 |
99 | dax shepard podcast | 3,000 | 3,500 |
100 | ymh podcast | 3,000 | 3,200 |
101 | cody ko podcast | 3,000 | 4,100 |
102 | steve austin podcast | 2,900 | 4,000 |
103 | press start podcast | 2,900 | 2,900 |
104 | bill simmons podcast | 2,900 | 4,500 |
105 | bert kreischer podcast | 2,800 | 3,500 |
106 | no frills podcast | 2,800 | 2,900 |
107 | delray misfits podcast | 2,700 | 3,200 |
108 | expanded perspectives podcast | 2,700 | 3,300 |
109 | drinkin bros podcast | 2,700 | 2,700 |
110 | bobby lee podcast | 2,600 | 4,300 |
111 | no chill podcast | 2,600 | 2,800 |
112 | savage nation podcast | 2,600 | 2,700 |
113 | ari shaffir podcast | 2,600 | 3,300 |
114 | tablo podcast | 2,600 | 2,900 |
115 | knitting podcast | 2,500 | 6,400 |
116 | d&d podcast | 2,500 | 2,900 |
117 | nigahiga podcast | 2,400 | 2,700 |
118 | history podcast | 2,400 | 4,700 |
119 | edge and christian podcast | 2,400 | 3,200 |
120 | serial podcast | 2,400 | 3,300 |
121 | co optional podcast animated | 2,400 | 4,100 |
122 | chilluminati podcast | 2,400 | 2,900 |
123 | misfits podcast clips | 2,400 | 2,500 |
124 | eavesdrop podcast | 2,300 | 2,900 |
125 | lore podcast | 2,300 | 2,800 |
126 | rush podcast today | 2,300 | 2,300 |
127 | gilbert gottfried podcast | 2,300 | 2,400 |
128 | scared to death podcast | 2,300 | 2,300 |
129 | funny podcast | 2,200 | 3,300 |
130 | hot breach podcast | 2,200 | 2,500 |
131 | norm macdonald podcast | 2,200 | 3,400 |
132 | fighter pilot podcast | 2,200 | 2,200 |
133 | bully and the beast podcast | 2,200 | 2,200 |
134 | cold ones podcast | 2,200 | 3,200 |
135 | sam harris podcast | 2,200 | 4,500 |
136 | 10 minute podcast | 2,100 | 2,500 |
137 | history hyenas podcast | 2,100 | 2,100 |
138 | cimorelli podcast | 2,100 | 2,700 |
139 | nba podcast | 2,000 | 5,100 |
140 | trailer park boys podcast | 2,000 | 4,200 |
141 | craig groeschel leadership podcast | 2,000 | 2,000 |
142 | pka podcast | 2,000 | 2,800 |
143 | dan bongino podcast today | 2,000 | 2,000 |
144 | pcp podcast | 2,000 | 2,200 |
145 | glenn beck podcast | 2,000 | 2,100 |
146 | honeydew podcast | 2,000 | 2,100 |
147 | history of rome podcast | 2,000 | 2,200 |
148 | undisputed podcast | 2,000 | 2,100 |
149 | jnj podcast | 2,000 | 2,100 |
150 | wrestling podcast | 2,000 | 3,200 |
151 | dr phil podcast | 1,900 | 2,100 |
152 | how to podcast | 1,900 | 2,400 |
153 | starting a podcast | 1,900 | 2,200 |
154 | rush limbaugh podcast live | 1,900 | 1,900 |
155 | crime junkie podcast | 1,900 | 1,900 |
156 | ben shapiro podcast | 1,900 | 2,200 |
157 | rogan podcast | 1,900 | 2,500 |
158 | bongino podcast | 1,800 | 1,800 |
159 | gaming podcast | 1,800 | 3,200 |
160 | anime podcast | 1,800 | 3,300 |
161 | pst podcast | 1,800 | 1,900 |
162 | fantasy focus football podcast | 1,800 | 1,800 |
163 | whoreible decisions podcast | 1,800 | 1,800 |
164 | my favorite murders podcast | 1,800 | 1,800 |
165 | comedy podcast | 1,800 | 2,900 |
166 | matt and shane’s secret podcast | 1,800 | 1,800 |
167 | joe rogan podcast on acid | 1,700 | 1,800 |
168 | stone cold steve austin podcast | 1,700 | 2,300 |
169 | red scare podcast | 1,700 | 1,900 |
170 | revolutions podcast | 1,700 | 1,900 |
171 | hey bitch podcast | 1,700 | 1,800 |
172 | game grumps podcast | 1,700 | 2,100 |
173 | office ladies podcast | 1,700 | 1,700 |
174 | sidemen podcast | 1,600 | 8,300 |
175 | chris jericho podcast jon moxley | 1,600 | 1,600 |
176 | sbfp podcast moments | 1,600 | 1,600 |
177 | dunkey podcast | 1,600 | 1,800 |
178 | ryan higa podcast | 1,600 | 1,700 |
179 | last podcast on the left animated | 1,600 | 1,700 |
180 | h3 podcast post malone | 1,600 | 2,400 |
181 | useful idiots podcast | 1,600 | 1,700 |
182 | jordan peterson podcast | 1,600 | 2,600 |
183 | best joe rogan podcast | 1,600 | 2,400 |
184 | rich roll podcast | 1,600 | 1,800 |
185 | mike rowe podcast | 1,600 | 1,600 |
186 | chris jericho podcast | 1,600 | 2,800 |
187 | last podcast on the left live | 1,600 | 1,800 |
188 | spitballers podcast | 1,500 | 1,500 |
189 | cleared hot podcast | 1,500 | 1,500 |
190 | riley reid logan paul podcast but it’s actually good | 1,500 | 1,900 |
191 | ricky gervais podcast | 1,500 | 6,500 |
192 | podcast beyond | 1,500 | 2,500 |
193 | destiny podcast | 1,500 | 2,400 |
194 | new joe rogan podcast | 1,500 | 1,500 |
195 | vorw podcast | 1,500 | 1,600 |
196 | mega64 podcast highlights | 1,500 | 1,500 |
197 | jenna marbles podcast | 1,500 | 2,200 |
198 | andrew yang podcast | 1,500 | 1,500 |
199 | dan bilzerian joe rogan podcast | 1,500 | 2,100 |
200 | meat eater podcast | 1,500 | 1,600 |
201 | dirty mo media podcast | 1,500 | 1,500 |
202 | grocery girls podcast | 1,500 | 1,800 |
203 | elon musk smokes weed on podcast | 1,500 | 1,700 |
204 | stuff you should know podcast | 1,400 | 1,800 |
205 | dnd podcast | 1,400 | 1,900 |
206 | biggerpockets podcast | 1,400 | 1,400 |
207 | paranormal podcast | 1,400 | 1,900 |
208 | laura ingraham podcast | 1,400 | 1,400 |
209 | misfits podcast 1 | 1,400 | 1,700 |
210 | bunny ears podcast | 1,400 | 1,500 |
211 | chris delia podcast | 1,400 | 1,700 |
212 | roosterteeth podcast | 1,400 | 2,000 |
213 | lance armstrong podcast | 1,400 | 1,900 |
214 | co-optional podcast | 1,400 | 3,400 |
215 | adam carolla podcast | 1,400 | 1,600 |
216 | art podcast | 1,300 | 1,900 |
217 | rt podcast moments | 1,300 | 2,000 |
218 | what’s good podcast | 1,300 | 8,800 |
219 | team never quit podcast | 1,300 | 1,300 |
220 | fitz podcast | 1,300 | 1,900 |
221 | how to make a podcast | 1,300 | 2,200 |
222 | the minorities podcast | 1,300 | 1,400 |
223 | joe budden podcast funny moments | 1,300 | 1,400 |
224 | psychicpebbles podcast | 1,300 | 1,400 |
225 | science podcast | 1,300 | 2,200 |
226 | funhaus movie podcast | 1,300 | 2,100 |
227 | gus johnson podcast | 1,300 | 1,300 |
228 | smosh podcast | 1,300 | 1,400 |
229 | try podcast | 1,300 | 1,300 |
230 | glass cannon podcast | 1,300 | 1,500 |
231 | one piece podcast | 1,300 | 2,700 |
232 | sean hannity podcast | 1,200 | 1,200 |
233 | osrs podcast | 1,200 | 1,500 |
234 | gold squadron podcast | 1,200 | 1,300 |
235 | emma chamberlain podcast | 1,200 | 1,300 |
236 | limbaugh podcast today | 1,200 | 1,200 |
237 | shane dawson podcast | 1,200 | 2,900 |
238 | joe rogan richard rawlings podcast | 1,200 | 1,200 |
239 | best podcast | 1,200 | 2,200 |
240 | schmucks podcast | 1,200 | 1,600 |
241 | solitary confinement podcast | 1,200 | 1,200 |
242 | true geordie podcast | 1,200 | 17,000 |
243 | rush limbaugh show podcast | 1,200 | 1,200 |
244 | rt podcast highlights | 1,100 | 1,500 |
245 | bigfoot podcast | 1,100 | 1,100 |
246 | unzipped podcast | 1,100 | 1,200 |
247 | amazing colossal podcast | 1,100 | 1,100 |
248 | game of thrones podcast | 1,100 | 2,200 |
249 | jenna julien podcast scary | 1,100 | 1,100 |
250 | super mega podcast | 1,100 | 1,200 |
251 | dt podcast | 1,100 | 1,300 |
252 | happy hour podcast | 1,100 | 14,000 |
253 | elon musk podcast | 1,100 | 2,100 |
254 | podcast funny | 1,100 | 1,300 |
255 | the read podcast | 1,100 | 1,200 |
256 | alex jones podcast | 1,100 | 1,500 |
257 | mark levin show podcast | 1,100 | 1,100 |
258 | doug stanhope podcast | 1,100 | 1,700 |
259 | rush limbaugh podcast tish dixon | 1,100 | 1,100 |
260 | jericho podcast jon moxley | 1,100 | 1,100 |
261 | horror podcast | 1,100 | 1,500 |
262 | jim cornette drive thru podcast | 1,100 | 1,100 |
263 | animation podcast | 1,100 | 1,300 |
264 | rush podcast | 1,100 | 1,100 |
265 | last podcast | 1,100 | 1,100 |
266 | cody ko girl defined podcast | 1,100 | 1,200 |
267 | destiny community podcast | 1,100 | 1,200 |
268 | penguinz0 podcast | 1,100 | 1,200 |
269 | wife of the party podcast | 1,100 | 1,100 |
270 | random assault podcast | 1,000 | 1,000 |
271 | podcast intro music | 1,000 | 1,300 |
272 | tiny meat gang podcast highlights | 1,000 | 1,000 |
273 | no jumper podcast | 1,000 | 1,200 |
274 | chicks in the office podcast | 1,000 | 1,000 |
275 | joe rogan best podcast | 1,000 | 2,000 |
276 | funhaus podcast | 1,000 | 1,900 |
277 | callmecarson podcast | 1,000 | 1,000 |
278 | general sam podcast | 1,000 | 1,100 |
279 | neil degrasse tyson podcast | 1,000 | 2,000 |
280 | david so podcast | 1,000 | 1,000 |
281 | grr podcast | 1,000 | 1,100 |
282 | no sleep podcast | 1,000 | 1,200 |
283 | maxmoefoe podcast | 1,000 | 1,100 |
284 | video podcast | 1,000 | 1,200 |
285 | simms and lefkoe podcast | 1,000 | 1,000 |
286 | timesuck podcast | 1,000 | 1,000 |
287 | warhammer podcast | 1,000 | 1,100 |
288 | co-optional podcast animated | 1,000 | 1,700 |
289 | about last night podcast | 1,000 | 1,100 |
290 | podcast music | 1,000 | 2,200 |
291 | #podcast | 1,000 | 3,200 |
292 | spanish podcast | 1,000 | 1,600 |
293 | sourcefed podcast | 1,000 | 2,100 |
294 | crime podcast | 1,000 | 1,500 |
295 | this might get weird podcast | 1,000 | 1,100 |
296 | skip and shannon undisputed podcast | 900 | 900 |
297 | the roommates podcast | 900 | 900 |
298 | cooptional podcast | 900 | 2,200 |
299 | tigerbelly podcast | 900 | 900 |
300 | dan carlin history podcast | 900 | 1,400 |
301 | jericho podcast | 900 | 1,300 |
302 | aubrey marcus podcast | 900 | 1,200 |
303 | duncan trussell podcast | 900 | 1,100 |
304 | firas zahabi joe rogan podcast | 900 | 1,400 |
305 | whitney cummings podcast | 900 | 900 |
306 | ufo podcast | 900 | 1,200 |
307 | chip chipperson podcast | 900 | 1,400 |
308 | naval ravikant podcast | 900 | 900 |
309 | bill burr podcast clips | 900 | 900 |
310 | the herd podcast | 900 | 900 |
311 | bill o’reilly podcast | 900 | 1,100 |
312 | procrastinators podcast | 900 | 1,400 |
313 | shane and friends podcast | 900 | 1,800 |
314 | undertaker stone cold podcast | 900 | 1,000 |
315 | mike savage podcast | 900 | 900 |
316 | sans and isabelle podcast | 900 | 900 |
317 | how to do a podcast | 900 | 900 |
318 | poki podcast | 900 | 1,700 |
319 | tech podcast | 900 | 1,200 |
320 | video game podcast | 900 | 1,100 |
321 | the dollop podcast | 900 | 1,000 |
322 | meateater podcast | 800 | 800 |
323 | podcast unlocked | 800 | 1,400 |
324 | american renaissance podcast | 800 | 800 |
325 | the rush limbaugh show podcast | 800 | 800 |
326 | dude soup podcast | 800 | 1,400 |
327 | conan o’brien podcast | 800 | 900 |
328 | joe rogan podcast joey diaz | 800 | 900 |
329 | how to record a podcast | 800 | 900 |
330 | flagrant 2 podcast | 800 | 900 |
331 | around the nfl podcast | 800 | 1,200 |
332 | jocko willink podcast | 800 | 1,200 |
333 | guys we f ked podcast | 800 | 900 |
334 | swaggersouls podcast | 800 | 800 |
335 | tim ferriss podcast | 800 | 2,400 |
336 | business podcast | 800 | 1,200 |
337 | h3h3 podcast theme | 800 | 900 |
338 | bill burr live podcast | 800 | 800 |
339 | lol podcast | 700 | 900 |
340 | logan paul podcast riley | 700 | 800 |
341 | loud house podcast | 700 | 800 |
342 | sleep podcast | 700 | 1,000 |
343 | audacity podcast tutorial | 700 | 700 |
344 | ninja podcast | 700 | 700 |
345 | gavin mcinnes podcast | 700 | 1,000 |
346 | conspiracy podcast | 700 | 1,100 |
347 | h3h3 podcast post malone | 700 | 1,400 |
348 | ok podcast | 700 | 900 |
349 | chip podcast | 700 | 700 |
350 | french podcast | 700 | 2,100 |
351 | political podcast | 700 | 700 |
352 | talk is jericho podcast | 700 | 700 |
353 | stone cold podcast undertaker | 700 | 1,000 |
354 | wwe podcast | 700 | 1,400 |
355 | nadeshot podcast | 700 | 700 |
356 | cox n crendor podcast | 700 | 900 |
357 | joe rogan podcast alex jones | 700 | 800 |
358 | raccooneggs podcast | 700 | 700 |
359 | supermega podcast 100 | 700 | 700 |
360 | steven universe podcast | 700 | 800 |
361 | christian podcast | 700 | 800 |
362 | andrew santino podcast | 700 | 700 |
363 | offical podcast | 700 | 900 |
364 | the procrastinators podcast | 700 | 900 |
365 | japanese podcast | 700 | 1,700 |
366 | h3h3 podcast ghost stories | 700 | 800 |
367 | michael bisping podcast | 700 | 1,300 |
368 | mma podcast | 700 | 1,400 |
369 | pewdiepie podcast | 700 | 2,000 |
370 | brilliant idiots podcast | 700 | 700 |
371 | simon and martina podcast | 700 | 700 |
372 | official podcast psychicpebbles | 700 | 800 |
373 | dean ambrose stone cold podcast | 700 | 1,200 |
374 | major wrestling figure podcast | 700 | 800 |
375 | philip defranco podcast | 700 | 1,200 |
376 | markiplier podcast | 600 | 600 |
377 | dr drew podcast | 600 | 600 |
378 | train by day joe rogan podcast by night | 600 | 1,000 |
379 | joe rogan buck angel podcast | 600 | 700 |
380 | j and j podcast | 600 | 700 |
381 | podcast background music | 600 | 700 |
382 | murder podcast | 600 | 600 |
383 | fpsrussia podcast | 600 | 600 |
384 | garyvee podcast | 600 | 700 |
385 | steve o podcast | 600 | 700 |
386 | science fiction and fantasy marketing podcast | 600 | 600 |
387 | rt podcast 500 | 600 | 700 |
388 | offtopic podcast | 600 | 700 |
389 | jim ross podcast | 600 | 700 |
390 | rt podcast playlist | 600 | 800 |
391 | sbfp podcast | 600 | 600 |
392 | josh peck podcast | 600 | 600 |
393 | peter schiff podcast | 600 | 600 |
394 | sports podcast | 600 | 600 |
395 | english podcast | 600 | 6,700 |
396 | star wars podcast | 600 | 900 |
397 | sam roberts wrestling podcast | 600 | 1,000 |
398 | easy allies podcast | 600 | 1,200 |
399 | not another d&d podcast | 600 | 1,100 |
400 | 3 peens in a podcast | 600 | 600 |
401 | anchor podcast | 600 | 600 |
402 | broken podcast | 600 | 2,400 |
403 | news podcast | 600 | 600 |
404 | red pill podcast | 600 | 600 |
405 | myths and legends podcast | 600 | 700 |
406 | the offical podcast | 600 | 700 |
407 | reply all podcast | 600 | 600 |
408 | fighter and the kid podcast chris d’elia | 600 | 700 |
409 | david tennant podcast | 600 | 2,400 |
410 | knit podcast | 600 | 600 |
411 | super best friends podcast | 600 | 700 |
412 | h3 podcast bill burr | 600 | 700 |
413 | sean carroll podcast | 600 | 800 |
414 | colt cabana podcast | 600 | 700 |
415 | russell brand podcast | 600 | 2,100 |
416 | tony schiavone podcast | 600 | 600 |
417 | mile high podcast | 600 | 1,600 |
418 | malcolm gladwell podcast | 600 | 800 |
419 | best of rt podcast | 600 | 800 |
420 | h3 podcast theme | 600 | 600 |
421 | asmr podcast | 600 | 800 |
422 | cm punk colt cabana podcast | 600 | 900 |
423 | serial killer podcast | 600 | 600 |
424 | rt podcast compilation | 500 | 500 |
425 | tk kirkland podcast | 500 | 500 |
426 | mac podcast | 500 | 1,100 |
427 | joe rogan podcast clips | 500 | 500 |
428 | cortex podcast | 500 | 700 |
429 | official podcast playlist | 500 | 500 |
430 | h3 podcast jordan peterson | 500 | 900 |
431 | podcast equipment | 500 | 600 |
432 | unslaved podcast | 500 | 700 |
433 | nfl podcast | 500 | 800 |
434 | league of legends podcast | 500 | 800 |
435 | most valuable podcast | 500 | 600 |
436 | podcast microphone | 500 | 600 |
437 | podcast intro | 500 | 700 |
438 | rachel maddow podcast | 500 | 700 |
439 | dirty john podcast | 500 | 600 |
440 | nosleep podcast | 500 | 800 |
441 | fantasy footballers podcast | 500 | 500 |
442 | joe rogan first podcast | 500 | 600 |
443 | the dive podcast | 500 | 500 |
444 | h3h3 podcast idubbbz | 500 | 700 |
445 | monday morning podcast bill burr | 500 | 800 |
446 | kevin smith podcast | 500 | 700 |
447 | sawbones podcast | 500 | 500 |
448 | marc maron podcast | 500 | 700 |
449 | pete holmes podcast | 500 | 600 |
450 | rachel maddow show podcast | 500 | 500 |
451 | jenna julien podcast conspiracy theories | 500 | 800 |
452 | bret easton ellis podcast | 500 | 800 |
453 | writing podcast | 500 | 500 |
454 | rob has a podcast survivor | 500 | 600 |
455 | how to start a podcast on youtube | 450 | 450 |
456 | h3 podcast joji | 450 | 600 |
457 | h3 podcast boogie | 450 | 600 |
458 | game podcast | 450 | 700 |
459 | tony robbins podcast | 450 | 600 |
460 | tgs podcast | 450 | 1,200 |
461 | please stop talking podcast | 450 | 450 |
462 | philosophy podcast | 450 | 700 |
463 | loud mouths podcast | 450 | 450 |
464 | nintendo power podcast | 450 | 500 |
465 | the penumbra podcast | 450 | 450 |
466 | casey neistat podcast | 450 | 600 |
467 | michael rosenbaum podcast | 450 | 700 |
468 | sean hannity podcast today | 450 | 450 |
469 | flat earth podcast | 450 | 500 |
470 | aib podcast | 450 | 4,200 |
471 | joe rogan animated podcast | 450 | 450 |
472 | sleepy cabin podcast | 450 | 450 |
473 | cr1tikal podcast | 450 | 500 |
474 | louis ck podcast | 450 | 800 |
475 | dungeons and dragons podcast | 450 | 600 |
476 | end of the world podcast | 450 | 700 |
477 | android police podcast | 450 | 450 |
478 | blind wave podcast | 450 | 500 |
479 | this american life podcast | 450 | 700 |
480 | idubbbz podcast | 450 | 800 |
481 | college info geek podcast | 450 | 700 |
482 | sng podcast | 450 | 2,700 |
483 | rush limbaugh video podcast | 450 | 450 |
484 | colin cowherd podcast | 450 | 450 |
485 | michigan football podcast | 450 | 450 |
486 | joe rogan experience podcast | 450 | 450 |
487 | mtg podcast | 450 | 500 |
488 | co optional podcast song | 450 | 600 |
489 | levin podcast | 450 | 450 |
490 | h3 podcast dunkey | 450 | 600 |
491 | h3h3 podcast bill burr | 450 | 500 |
492 | secret podcast | 450 | 450 |
493 | savage podcast | 450 | 450 |
494 | chris chan podcast | 400 | 400 |
495 | cup podcast | 400 | 500 |
496 | gilbert gottfried amazing colossal podcast | 400 | 400 |
497 | eddie bravo podcast | 400 | 800 |
498 | music podcast | 400 | 900 |
499 | prozd podcast | 400 | 400 |
500 | monstercat podcast | 400 | 3,300 |
The search volumes shown above are for the last 12 months.
Automatically publish your episodes to dozens of podcast directories
With Castos you can send all of your podcast content directly to directories like Apple Podcasts, Spotify, Amazon Music, Stitcher, Google Podcasts, and many others.
Meet your audience where they already listen to podcasts!
What Does The Data Tell Us?
Most search terms are for shows, not “how to” content
What struck me initially is how virtually all of these search terms are for actual podcasts, and not for How To podcast terms or Best Of category searches.
Many of us use YouTube to learn how to do things, but podcasting seems to buck the trend there with the majority of the search terms being for the actual content, and not educational material.
This would lead you to think that platform-wide YouTube is a discovery opportunity, which is great news for most podcasters.
There are very few similar requests
As you’ll see from the list above there are not a lot of similar keywords being requested. We did not clean up this dataset and de-duplicate the list at all. These are the raw, top 500 search terms on YouTube according to Ahrefs that include the term podcast
.
The Search Volume Is High
There is just way more search volume than we expected. How annual search volume compares to channel subscriptions is a question we’re still trying to understand, but it could provide a leading indicator to creators who are looking at how often their brand is searched for on YouTube.
U.S. vs. Global Volume
Podcasting has had higher adoption in the US versus any overseas regions, and the data here supports that. However, it is a reminder that there are very large audiences outside the US that creators should be thinking about when tailoring their messaging, episode content, and community-building approaches.
YouTube vs. Google Search Volumes
In order to put this YouTube search data in context, we wanted to compare the search volumes on YouTube to general Google web searches for the same terms.
Again using Ahrefs for our data source to keep the comparison as similar as possible we’ve correlated the following for the top 100 podcast search terms from YouTube and their corresponding Google Search (worldwide) volumes:
Rank | Keyword | Global YouTube Volume | Global Google Search Volume |
---|---|---|---|
1 | rush limbaugh podcast | 187,000 | 1,000 |
2 | podcast | 648,000 | 1,640,000 |
3 | h3h3 podcast | 265,000 | 4,000 |
4 | h3 podcast | 180,000 | 25,000 |
5 | misfits podcast | 139,000 | 6,000 |
6 | joe rogan podcast | 103,000 | 200,000 |
7 | joe budden podcast | 86,000 | 23,000 |
